LA peoples and Gilga's whereabouts...

Icthus

Active Member
So while having lunch with Tree last week i found out he has attempted to contact Gilga via phone a few times and had no luck...

I am worried...

Can someone from SoCal verify the name Gilga has not appeared in the Obits pages down there?

Or better yet can one of you run by his office and pick up a few Gilga-sheets he owes me?

Even better GILGA ARE YOU THERE?!?!?!
 
I did a google and yahoo search for him last week...and he still has active listings for his phones....couldn't find any obits....and I looked....
 
I watch "Snapped" every week thinking I might see him.

Gilga, if you can read this, come back and i'll only play my druid til the end of time! Ok, that's a lie, but i really miss your druid leetness. :(
 
C:\Users\Redeemed Population>ping Gilga

Pinging Gilga with 500 bytes of members:

Request timed out.
Request timed out.
Request timed out.

Ping statistics for Gilga:
.......... Populations: Sent = 4, Received = 0, Lost = 4 (100% loss),

C:\Users\Redeemed Population
 
C:\Users\chris.white>tracert gilga.com

Tracing route to gilga.com [196.7.147.11]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.51.253
2 1 ms 2 ms 2 ms i80.hamilton.net [208.6.238.1]
3 2 ms 1 ms 1 ms 66.196.48.229.dynamic.hamilton.net [66.196.48.229]
4 15 ms 12 ms 10 ms sl-gw10-che-2-0-ts10.sprintlink.net [144.232.205.185]
5 10 ms 9 ms 9 ms sl-crs2-che-0-4-0-0.sprintlink.net [144.232.1.147]
6 29 ms 29 ms 28 ms sl-crs1-chi-0-8-0-3.sprintlink.net [144.232.18.121]
7 30 ms 30 ms 32 ms sl-st21-chi-12-0-0.sprintlink.net [144.232.19.142]
8 31 ms 29 ms 30 ms 144.232.18.142
9 30 ms 32 ms 29 ms 0.so-0-0-0.XL1.CHI13.ALTER.NET [152.63.73.26] <--- Chi Town
10 54 ms 54 ms 55 ms 0.so-6-0-0.xl1.nyc1.alter.net [152.63.17.45] <--- New York, NY
11 54 ms 54 ms 54 ms 0.so-0-0-0.xr1.nyc1.alter.net [152.63.19.85]
12 55 ms 54 ms 55 ms 500.at-2-0-0.ih1.nyc1.alter.net [152.63.19.89] <--- Ireland
13 129 ms 132 ms 129 ms uunet-sa-ir1.par6.alter.net [152.63.16.110]
14 142 ms 142 ms 143 ms so1-0-3.ir1.lnd19.alter.net [196.30.229.177]
15 143 ms 145 ms 143 ms so1-0-0.cr1.lnd19.alter.net [196.30.229.181] <--- London, UK
16 294 ms 292 ms 295 ms s6-1-1.cr2.cpt1.alter.net [196.30.229.222]
17 303 ms 292 ms 293 ms srp1-0-0.gw1.cpt1.alter.net [196.31.249.66]
18 292 ms 305 ms 293 ms vlan10.hr1.cpt1.alter.net [196.30.176.36]
19 292 ms 292 ms 305 ms 196.30.77.76
20 305 ms 306 ms 294 ms 196.40.102.92
21 294 ms 293 ms 292 ms www11.cpt1.host-h.net [196.7.147.11] <--- South Africa

Trace complete.
 
Last edited:
Back
Top